| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| VOLVO 9700 9700 | bus | 2001-04-01 - | 250.00 kW | 340.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2001-04-01 - | 280.00 kW | 380.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2001-04-01 - | 309.00 kW | 420.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2001-10-01 - | 250.00 kW | 340.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2001-10-01 - | 280.00 kW | 380.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2001-10-01 - | 309.00 kW | 420.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2007-10-01 - | 338.00 kW | 460.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2007-10-01 - | 338.00 kW | 460.00 CP | 12130.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 309.00 kW | 420.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 338.00 kW | 460.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 309.00 kW | 420.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 338.00 kW | 460.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2016-01-01 - | 316.00 kW | 430.00 CP | 10837.00 cm3 |
| VOLVO 9700 9700 | bus | 2016-01-01 - | 339.00 kW | 461.00 CP | 10837.00 cm3 |
| VOLVO 9700 9700 | bus | 2016-01-01 - | 316.00 kW | 430.00 CP | 10837.00 cm3 |
| VOLVO 9700 9700 | bus | 2016-01-01 - | 316.00 kW | 430.00 CP | 10837.00 cm3 |
| VOLVO 9700 9700 | bus | 2016-01-01 - | 339.00 kW | 461.00 CP | 10837.00 cm3 |
| VOLVO 9700 9700 | bus | 2016-01-01 - | 339.00 kW | 461.00 CP | 10837.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 368.00 kW | 500.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 309.00 kW | 420.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 338.00 kW | 460.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 368.00 kW | 500.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2009-01-01 - | 368.00 kW | 500.00 CP | 12777.00 cm3 |
| VOLVO 9700 9700 | bus | 2001-04-01 - | 280.00 kW | 381.00 CP | 12130.00 cm3 |



